2025-2026 Fiscal Year
Global expansion across 6 continents — 7,144 trees planted in 14 countries via Tree-Nation.
7,144
Trees Planted
14
Countries
14
Species
358,750
Est. CO₂ Offset (kg)
Funding Streams
CORE — Tanzania (98.8% of trees)
PILOT — 13 countries
GOV. GRANT — Canada
Planting Allocation
| Project | Country | Trees |
|---|---|---|
| Replanting the burnt Mkussu Forest | Tanzania | 7,057 |
| Boreal Forest Habitat Restoration | Canada | 62 |
| Restoration and Social Empowerment | Mexico | 3 |
| Amazon Windshields | Bolivia | 2 |
| Restoration of Ala Forest Reserve | Nigeria | 2 |
| Reforest the Amazon Basin | Brazil | 2 |
| Bear Groves in Transylvania | Romania | 2 |
| Zimbabwe Reforestation Initiative | Zimbabwe | 2 |
| Ireland Community Tree Planting | County Clare, Ireland | 2 |
| Bosques de Agua | Argentina | 2 |
| Restauration Forêts dégradées | France | 2 |
| Big Scrub Rainforest Restoration | Australia | 2 |
| Community Tree Planting | United Kingdom | 2 |
| Alvelal | Spain | 2 |
| Total | 14 countries | 7,144 |
Verification Notice
All 2025-2026 FY plantings are verified through Tree-Nation. CO₂ offset values are estimates provided by Tree-Nation based on species and geography. Data sourced from the Global Reforestation Strategic Allocation Report.