2025-2026 Fiscal Year
Global expansion across 6 continents — 7,144 trees planted in 14 countries via Tree-Nation.
Funding Streams
CORE — Tanzania (98.8% of trees)
PILOT — 13 countries
GOV. GRANT — Canada
Planting Allocation
| Project | Country | Trees |
|---|---|---|
| Replanting the burnt Mkussu Forest | Tanzania | 7,057 |
| Boreal Forest Habitat Restoration | Canada | 62 |
| Restoration and Social Empowerment | Mexico | 3 |
| Amazon Windshields | Bolivia | 2 |
| Restoration of Ala Forest Reserve | Nigeria | 2 |
| Reforest the Amazon Basin | Brazil | 2 |
| Bear Groves in Transylvania | Romania | 2 |
| Zimbabwe Reforestation Initiative | Zimbabwe | 2 |
| Ireland Community Tree Planting | County Clare, Ireland | 2 |
| Bosques de Agua | Argentina | 2 |
| Restauration Forêts dégradées | France | 2 |
| Big Scrub Rainforest Restoration | Australia | 2 |
| Community Tree Planting | United Kingdom | 2 |
| Alvelal | Spain | 2 |
| Total | 14 countries | 7,144 |
Partner Voices
“A huge thank you to the team at Web-Ready for your contribution to our corridors and windbreakers. Your support is a powerful reminder that environmental stewardship is a shared journey, and we’re thrilled to have you on the road with us.”2
Ketrawe, Bolivia planter partner · February 27th, 2026
Amazon Windshields · 2025–2026 FY pilot project
Verification Notice
All 2025-2026 FY plantings are verified through Tree-Nation.